<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoSearch, Inc.</title>
	<atom:link href="http://www.geosearch.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geosearch.com</link>
	<description>Serving the Geospatial Sciences</description>
	<lastBuildDate>Mon, 06 May 2013 18:04:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Contract Staffing</title>
		<link>http://www.geosearch.com/index.php/2013/05/contract-staffing</link>
		<comments>http://www.geosearch.com/index.php/2013/05/contract-staffing#comments</comments>
		<pubDate>Mon, 06 May 2013 18:04:41 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=356</guid>
		<description><![CDATA[GeoSearch, Inc. offers superior talent at excellent rates for temp to perm or contract positions.  Need a field crew at short notice?  A GIS Programmer for just a few months?  Photogrammetrists / Lidar Specialist for just the busy season?  Contact &#8230; <a href="http://www.geosearch.com/index.php/2013/05/contract-staffing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GeoSearch, Inc. offers superior talent at excellent rates for temp to perm or contract positions.  Need a field crew at short notice?  A GIS Programmer for just a few months?  Photogrammetrists / Lidar Specialist for just the busy season?  Contact us today for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2013/05/contract-staffing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Post FREE Internships</title>
		<link>http://www.geosearch.com/index.php/2013/05/employers-post-free-internships</link>
		<comments>http://www.geosearch.com/index.php/2013/05/employers-post-free-internships#comments</comments>
		<pubDate>Mon, 06 May 2013 17:59:41 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=354</guid>
		<description><![CDATA[Tis the season for internships and entry level candidates!  We encourage all employers to post their internships with us at no cost.  You can email your posting to jessica@geosearch.com OR &#8220;buy&#8221; a free internship from the price list and post &#8230; <a href="http://www.geosearch.com/index.php/2013/05/employers-post-free-internships">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tis the season for internships and entry level candidates!  We encourage all employers to post their internships with us at no cost.  You can email your posting to jessica@geosearch.com OR &#8220;buy&#8221; a free internship from the price list and post through your employer account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2013/05/employers-post-free-internships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is The Time</title>
		<link>http://www.geosearch.com/index.php/2012/11/now-is-the-time</link>
		<comments>http://www.geosearch.com/index.php/2012/11/now-is-the-time#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:32:08 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=329</guid>
		<description><![CDATA[Now is the time to update your Job Seeker information and update your resume. Employers are preparing their 2013 budgets and hiring activity is likely to increase as we approach the end of the year. Be prepared!]]></description>
				<content:encoded><![CDATA[<p>Now is the time to update your Job Seeker information and update your resume. Employers are preparing their 2013 budgets and hiring activity is likely to increase as we approach the end of the year. Be prepared!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/11/now-is-the-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Geospatial Jobs</title>
		<link>http://www.geosearch.com/index.php/2012/09/top-geospatial-jobs</link>
		<comments>http://www.geosearch.com/index.php/2012/09/top-geospatial-jobs#comments</comments>
		<pubDate>Wed, 26 Sep 2012 02:20:45 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=320</guid>
		<description><![CDATA[Job Categories identified by a sampling of 80 employers in the geospatial market: 55% will hire GIS Technicians (0-4 years experience) 44% will hire GIS Specialists (5+ years experience) 41% will hire GIS Software / Web Developers 21% will hire &#8230; <a href="http://www.geosearch.com/index.php/2012/09/top-geospatial-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Job Categories identified by a sampling of 80 employers in the geospatial market:<br />
55% will hire GIS Technicians (0-4 years experience)<br />
44% will hire GIS Specialists (5+ years experience)<br />
41% will hire GIS Software / Web Developers<br />
21% will hire Sales / Marketing / Account Executives<br />
18% will hire Business Development Managers<br />
15% will hire LiDAR Technicians<br />
14% will hire Photogrammetrists<br />
12% will hire Remote Sensing Technicians<br />
12% will hire Project / Program Managers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/09/top-geospatial-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Application Development Demand</title>
		<link>http://www.geosearch.com/index.php/2012/09/gis-application-development-demand</link>
		<comments>http://www.geosearch.com/index.php/2012/09/gis-application-development-demand#comments</comments>
		<pubDate>Wed, 26 Sep 2012 02:19:40 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=318</guid>
		<description><![CDATA[Geospatial employers need highly skilled, well seasoned senior-level IT manager&#8217;s that know GIS and have expertise in planning, implementing, and evaluating the effectiveness of systems, infrastructure, and staffing. Technical Skills could include ESRI&#8217;s ArcGIS, MapInfo Pro, Thematic mapping, Object operations, &#8230; <a href="http://www.geosearch.com/index.php/2012/09/gis-application-development-demand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Geospatial employers need highly skilled, well seasoned senior-level IT manager&#8217;s that know GIS and have expertise in planning, implementing, and evaluating the effectiveness of systems, infrastructure, and staffing. Technical Skills could include ESRI&#8217;s ArcGIS, MapInfo Pro, Thematic mapping, Object operations, Feature editing, registration &#038; conflation, Aerials &#038; raster layer integration, ODBC connections &#038; Data translation, Grid Contouring &#038; Math/Queries, AnySite/AnySite Online, MapBasic, ArcGIS ModelBuilder, Google mashup and Geocoding API, MapPoint OCX  Mapping/geocoding, or Allocate/pCensus/GeoVue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/09/gis-application-development-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS in the Rockies 2012</title>
		<link>http://www.geosearch.com/index.php/2012/09/gis-in-the-rockies-2012</link>
		<comments>http://www.geosearch.com/index.php/2012/09/gis-in-the-rockies-2012#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:41:50 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=315</guid>
		<description><![CDATA[September 20-21 the annual GIS in the Rockies will be held at the Cable Center in Denver. GISITR is a forum for business, government, and academia to foster collaboration and education related to important topics, emerging trends and innovations across &#8230; <a href="http://www.geosearch.com/index.php/2012/09/gis-in-the-rockies-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>September 20-21 the annual GIS in the Rockies will be held at the Cable Center in Denver.  GISITR is a forum for business, government, and academia to foster collaboration and education related to important topics, emerging trends and innovations across the geospatial community.  GeoSearch will attend to discuss the state of geospatial employment in the current economy. Join us.</p>
<p>http://www.gisintherockies.org/GISITR2012/Home/Default.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/09/gis-in-the-rockies-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Intelligence Demand</title>
		<link>http://www.geosearch.com/index.php/2012/07/location-intelligence-demand</link>
		<comments>http://www.geosearch.com/index.php/2012/07/location-intelligence-demand#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:49:38 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=310</guid>
		<description><![CDATA[Geographical information data that enables businesses, the military, weather forecasters, researchers, and other organizations fuel geospatial employment. Businesses use location intelligence to target their marketing materials in order to find favorable demographics and this demand creates GIS employment opportunities. Growing &#8230; <a href="http://www.geosearch.com/index.php/2012/07/location-intelligence-demand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Geographical information data that enables businesses, the military, weather forecasters, researchers, and other organizations fuel geospatial employment.  Businesses use location intelligence to target their marketing materials in order to find favorable demographics and this demand creates GIS employment opportunities.  Growing communities need new hospitals, attractions, and shopping centers that result in public transportation demand that fuels geospatial employment opportunities.  New studies demand new technologies so that researchers can develop useful discoveries and applications for the military, mobile market, and medical care. Spatial geographic software is needed for organizations to leverage location content, turning spatial data into business intelligence. All of these factors promise opportunities for talented geospatial oriented workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/07/location-intelligence-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalGlobe and GeoEye Agree to Combine</title>
		<link>http://www.geosearch.com/index.php/2012/07/digitalglobe-and-geoeye-agree-to-combine</link>
		<comments>http://www.geosearch.com/index.php/2012/07/digitalglobe-and-geoeye-agree-to-combine#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:30:21 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=307</guid>
		<description><![CDATA[DigitalGlobe and GeoEye Agree to Combine to Create a Global Leader in Earth Imagery and Geospatial Analysis &#8211; The combined company will be named DigitalGlobe and will be headquartered in Colorado, have a large and important presence in Missouri and &#8230; <a href="http://www.geosearch.com/index.php/2012/07/digitalglobe-and-geoeye-agree-to-combine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DigitalGlobe and GeoEye Agree to Combine to Create a Global Leader in Earth Imagery and Geospatial Analysis &#8211; The combined company will be named DigitalGlobe and will be headquartered in Colorado, have a large and important presence in Missouri and Virginia, and maintain offices in other locations around the globe.  The combined company is expected to have a constellation of five earth observation satellites and a broad suite of high-value geospatial production and analytic services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/07/digitalglobe-and-geoeye-agree-to-combine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri International User Conference</title>
		<link>http://www.geosearch.com/index.php/2012/06/esri-international-user-conference</link>
		<comments>http://www.geosearch.com/index.php/2012/06/esri-international-user-conference#comments</comments>
		<pubDate>Sat, 30 Jun 2012 19:08:29 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=304</guid>
		<description><![CDATA[July 23-27, 2012 &#124; San Diego, CA. The Esri UC is the world&#8217;s most comprehensive geospatial event produced exclusively for Esri technology users. The Esri UC is the GIS event of the year. At the 2012 Esri UC, transportation practitioners &#8230; <a href="http://www.geosearch.com/index.php/2012/06/esri-international-user-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>July 23-27, 2012 | San Diego, CA. The Esri UC is the world&#8217;s most comprehensive geospatial event produced exclusively for Esri technology users.  The Esri UC is the GIS event of the year.  At the 2012 Esri UC, transportation practitioners will discover how to leverage a new suite of focused tools and workflows driven by these updates to strengthen their operations and networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/06/esri-international-user-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MAPPS Summer Conference</title>
		<link>http://www.geosearch.com/index.php/2012/06/2012-mapps-summer-conference</link>
		<comments>http://www.geosearch.com/index.php/2012/06/2012-mapps-summer-conference#comments</comments>
		<pubDate>Sat, 30 Jun 2012 19:03:03 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=302</guid>
		<description><![CDATA[The 2012 Summer Conference will celebrate the 30th anniversary of the founding of MAPPS. Educational sessions will focus on business, management, marketing, technical and workforce issues. The conference will feature a new approach to programming &#8211; concurrent sessions. MAPPS meetings &#8230; <a href="http://www.geosearch.com/index.php/2012/06/2012-mapps-summer-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 2012 Summer Conference will celebrate the 30th anniversary of the founding of MAPPS. Educational sessions will focus on business, management, marketing, technical and workforce issues. The conference will feature a new approach to programming &#8211; concurrent sessions. MAPPS meetings attract principals of firms involved in business development and general management, as well as those involved in production and project management. </p>
<p>The MAPPS Program Committee has designed education sessions to meet the diverse needs and interests of broad base of members. The conference will also feature the annual business meeting of MAPPS. As is the MAPPS tradition, the gathering will also include exciting social events, a chance to experience all that Snowmass/Aspen has to offer, and numerous networking opportunities, all in a professional, yet family-friendly environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/06/2012-mapps-summer-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
