<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoSearch, Inc.</title>
	<atom:link href="http://www.geosearch.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geosearch.com</link>
	<description>Serving the Geospatial Sciences</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Survey Earth in a Day</title>
		<link>http://www.geosearch.com/index.php/2012/04/survey-earth-in-a-day</link>
		<comments>http://www.geosearch.com/index.php/2012/04/survey-earth-in-a-day#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:21:20 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=293</guid>
		<description><![CDATA[Land Surveyors United is seeking qualified professionals to assist in an advisory role in Survey Earth in a Day The contact information for the event is surveyearthinaday@gmail.com. (646) 543-5781 -Scott D. Warner, R.L.S.]]></description>
			<content:encoded><![CDATA[<p>Land Surveyors United is seeking qualified professionals to assist in an advisory role in Survey Earth in a Day<br />
The contact information for the event is surveyearthinaday@gmail.com. (646) 543-5781 -Scott D. Warner, R.L.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/04/survey-earth-in-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Data Analytics</title>
		<link>http://www.geosearch.com/index.php/2012/04/candidate-data-analytics</link>
		<comments>http://www.geosearch.com/index.php/2012/04/candidate-data-analytics#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:28:09 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=284</guid>
		<description><![CDATA[Employers (both geospatial and otherwise) are now focusing on data reports that calculate metrics on employee attrition, headcount, promotions, success, and expenses. These reports are used in recruiting strategy, workforce planning, and succession programs. Sophisticated analytic tools are becoming common &#8230; <a href="http://www.geosearch.com/index.php/2012/04/candidate-data-analytics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employers (both geospatial and otherwise) are now focusing on data reports that calculate metrics on employee attrition, headcount, promotions, success, and expenses.  These reports are used in recruiting strategy, workforce planning, and succession programs.  Sophisticated analytic tools are becoming common for large corporate employers that want an advantage in reducing hiring mistakes and increasing their percentage of top talent.  In a new blog post on the Wall Street Journal <a href="http://blogs.wsj.com/digits/2012/04/16/moneyball-and-the-hr-department/" title="Moneyball and the HR Department" target="_blank">Moneyball and the HR Department</a>, Joseph Walker reports that the HR industry is starting to use the same kind of statistical analysis highlighted in the film Moneyball which was based on the Michael Lewis book on the influence data crunching has on drafting competitive baseball rosters.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/04/candidate-data-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ending Employer Market</title>
		<link>http://www.geosearch.com/index.php/2012/03/the-ending-employer-market</link>
		<comments>http://www.geosearch.com/index.php/2012/03/the-ending-employer-market#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:54:17 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=280</guid>
		<description><![CDATA[In August of 2009 this blog posted &#8220;It&#8217;s an Employers Market, Ugh!&#8221; that noted the unattractive attitude of some organizations growing their workforce. That blog said &#8220;&#8230;hiring organizations that act with arrogance and blatant disrespect, just because they happen to &#8230; <a href="http://www.geosearch.com/index.php/2012/03/the-ending-employer-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In August of 2009 this blog posted &#8220;It&#8217;s an Employers Market, Ugh!&#8221; that noted the unattractive attitude of some organizations growing their workforce.  That blog said &#8220;&#8230;hiring organizations that act with arrogance and blatant disrespect, just because they happen to be growing in this down market, would benefit from some sole searching and a small dose of modesty.&#8221;  At the time, all headlines were gloom and doom.  An economic turn around wasn&#8217;t on the horizon and many greedy organizations took advantage of the circumstances to hook top talent while burning bridges with runner up&#8217;s. <a href="http://geosearch.com/blog/?p=185" title="GeoSearch Blog" target="_blank">FULL STORY</a>: http://geosearch.com/blog/?p=185</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/03/the-ending-employer-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Predictive Analytics</title>
		<link>http://www.geosearch.com/index.php/2012/02/geospatial-predictive-analytics</link>
		<comments>http://www.geosearch.com/index.php/2012/02/geospatial-predictive-analytics#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:44:31 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=276</guid>
		<description><![CDATA[&#8220;The GIS Jobs field is booming; firms specializing in computer-driven map analysis are hosting conventions, holding hiring fairs, and developing specialized software.&#8221; Fast Company article &#8211; Google Maps Help Predict Meth Labs Before They Open. http://bit.ly/zw4e0B &#8220;Experts in the growing &#8230; <a href="http://www.geosearch.com/index.php/2012/02/geospatial-predictive-analytics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The GIS Jobs field is booming; firms specializing in computer-driven map analysis are hosting conventions, holding hiring fairs, and developing specialized software.&#8221; Fast Company article &#8211; Google Maps Help Predict Meth Labs Before They Open. http://bit.ly/zw4e0B  &#8220;Experts in the growing field of geospatial predictive analytics use cutting-edge algorithms and data analysis techniques that can do everything from predicting terrorist activity to preventing auto theft.&#8221;  GIS jobs generate from this kind of demand!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/02/geospatial-predictive-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Numbers Look Good</title>
		<link>http://www.geosearch.com/index.php/2012/02/employment-numbers-look-good</link>
		<comments>http://www.geosearch.com/index.php/2012/02/employment-numbers-look-good#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:59:05 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=271</guid>
		<description><![CDATA[The U.S. Department of Labor recently reported a gain in job openings to 3.4 million at the end of December and a decrease in the unemployment rate to 8.3%. GIS Job aggregation engines have reported a higher number of job &#8230; <a href="http://www.geosearch.com/index.php/2012/02/employment-numbers-look-good">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor recently reported a gain in job openings to 3.4 million at the end of December and a decrease in the unemployment rate to 8.3%. GIS Job aggregation engines have reported a higher number of job openings and that is consistent with the overall picture.  SimplyHired.com has released its February 2012 Employment Outlook highlighting national and local markets, as well as industry and employer trends. Nationwide, job openings increased slightly in the first month of 2012, up 1.5% month-over-month and 9.2% year-over-year. Fifteen of 18 industries experienced job growth in January. Industries with significant month-over-month growth include nonprofit (27.9%), hospitality (17.0%), and legal (12.6%).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2012/02/employment-numbers-look-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Career News &#8211; GIS Jobs</title>
		<link>http://www.geosearch.com/index.php/2011/12/geospatial-career-news-gis-jobs</link>
		<comments>http://www.geosearch.com/index.php/2011/12/geospatial-career-news-gis-jobs#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:59:05 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASPRS]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=250</guid>
		<description><![CDATA[December 19, 2011 &#8212; Despite an 8.6% unemployment rate in the U.S., it has been determined that at least 57% of the Sustaining Member organizations of the American Society for Photogrammetry and Remote Sensing (ASPRS) are currently hiring for jobs &#8230; <a href="http://www.geosearch.com/index.php/2011/12/geospatial-career-news-gis-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>December 19, 2011 &#8212; Despite an 8.6% unemployment rate in the U.S., it has been determined that at least 57% of the Sustaining Member organizations of the American Society for Photogrammetry and Remote Sensing (ASPRS) are currently hiring for jobs within the geospatial industry.<br />
ASPRS recently conducted a survey of 129 ASPRS Sustaining Member career websites, and determined that in the month of November, at least 73 ASPRS Sustaining Member companies/agencies had job postings on their websites that consisted of positions ranging from entry-level jobs to high-level executive positions.<br />
“We are very excited with these statistics,” said Brian Murphy, Vice Chair of the ASPRS Sustaining Members Council. “While the national and local media continue to saturate the airwaves with reports on high unemployment, we feel that these survey results provide a particularly positive outlook for students and individuals who might be seeking jobs within the geospatial industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2011/12/geospatial-career-news-gis-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Order 2011 Wage and Salary Survey</title>
		<link>http://www.geosearch.com/index.php/2011/12/2011-wage-and-salary-survey-gis-jobs</link>
		<comments>http://www.geosearch.com/index.php/2011/12/2011-wage-and-salary-survey-gis-jobs#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:04:13 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GIS Jobs]]></category>
		<category><![CDATA[Wage and Salary]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=247</guid>
		<description><![CDATA[GeoSearch is now now accepting orders for the 2011 Salary Survey. Each year, GeoSearch is able to collect data, from geospatial employers, that reports wage and salary information in various geospatial categories and classifications. Employer participants in the survey receive &#8230; <a href="http://www.geosearch.com/index.php/2011/12/2011-wage-and-salary-survey-gis-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GeoSearch is now now accepting orders for the 2011 Salary Survey. Each year, GeoSearch is able to collect data, from geospatial employers, that reports wage and salary information in various geospatial categories and classifications.  Employer participants in the survey receive results for free. All employer identifying responses are confidential. Names of organizations or individuals are not shared, sold, or rented for any purpose. This is a survey of organizations, not individuals. The numbers represent the wage not the total rewards such as bonus, incentives, commissions, or other compensable factors for each job category.  To purchase the survey for $130.00 follow this <a href="http://jobs.geosearch.com/Employer/PriceSheet.aspx?abbr=GEOSEARCH" title="GeoSearch, Inc. Order Page" target="_blank">link</a></p>
<p>http://jobs.geosearch.com/Employer/PriceSheet.aspx?abbr=GEOSEARCH</p>
<p>The Annual Salary Survey is listed as an item for purchase on the bottom of the Price sheet page.  Visa, MasterCard, and American Express are accepted. You may also choose to be invoiced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2011/12/2011-wage-and-salary-survey-gis-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International LiDAR Mapping Forum [ILMF]</title>
		<link>http://www.geosearch.com/index.php/2011/11/the-international-lidar-mapping-forum-ilmf</link>
		<comments>http://www.geosearch.com/index.php/2011/11/the-international-lidar-mapping-forum-ilmf#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:49:12 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LiDAR]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=245</guid>
		<description><![CDATA[Visit the GeoSearch, Inc. booth at ILMF. This event includes professionals from all over the world and is supported by ASPRS. 12th annual event from January 23-25, 2012 is in Denver, CO. The 11th Annual Conference was held in New &#8230; <a href="http://www.geosearch.com/index.php/2011/11/the-international-lidar-mapping-forum-ilmf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit the GeoSearch, Inc. booth at ILMF.  This event includes professionals from all over the world and is supported by ASPRS.  12th annual event from January 23-25, 2012 is in Denver, CO.</p>
<p>The 11th Annual Conference was held in New Orleans earlier this year and welcomed a total of 576 delegates from 33 countries who collectively gave rave reviews and feedback on a successful and prosperous 3 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2011/11/the-international-lidar-mapping-forum-ilmf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Market Demand For Spatial Data Infrastructure</title>
		<link>http://www.geosearch.com/index.php/2011/11/high-market-demand-for-spatial-data-infrastructure</link>
		<comments>http://www.geosearch.com/index.php/2011/11/high-market-demand-for-spatial-data-infrastructure#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:45:46 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GIS Jobs]]></category>
		<category><![CDATA[SDI]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=243</guid>
		<description><![CDATA[Talent able to design and build an efficient geodatabase with strong annotation and functionality is in demand. As US business activity has increased, the Spatial Data Infrastructure is seeing new investment. The Professional, Scientific, and Technical sector will continue to &#8230; <a href="http://www.geosearch.com/index.php/2011/11/high-market-demand-for-spatial-data-infrastructure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Talent able to design and build an efficient geodatabase with strong annotation and functionality is in demand. As US business activity has increased, the Spatial Data Infrastructure is seeing new investment. The Professional, Scientific, and Technical sector will continue to add new GIS jobs as business activity continues to strengthen.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2011/11/high-market-demand-for-spatial-data-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Day 2011 &#8211; November 16, 2011.</title>
		<link>http://www.geosearch.com/index.php/2011/11/gis-day-2011-november-16-2011</link>
		<comments>http://www.geosearch.com/index.php/2011/11/gis-day-2011-november-16-2011#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:11:21 +0000</pubDate>
		<dc:creator>geosearch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geosearch.com/?p=241</guid>
		<description><![CDATA[GIS Day promotes awareness of geographic information systems (GIS) technology throughout our world. GeoSearch promotion of GIS jobs and awareness is a year-long initiative. GIS Day Events can be found in more than 80 countries participating with corporate open houses, &#8230; <a href="http://www.geosearch.com/index.php/2011/11/gis-day-2011-november-16-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GIS Day promotes awareness of geographic information systems (GIS) technology throughout our world.  GeoSearch promotion of GIS jobs and awareness is a year-long initiative.  GIS Day Events can be found in more than 80 countries participating with corporate open houses, government hosted hands-on workshops, community expos, school assemblies, and more.  GIS Day is principally sponsored by the National Geographic Society, the Association of American Geographers, University Consortium for Geographic Information Science, the United States Geological Survey, The Library of Congress, Sun Microsystems, Hewlett-Packard, and Esri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosearch.com/index.php/2011/11/gis-day-2011-november-16-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

